-
MenuTillbaka
-
Produkter
-
-
-
-
-
Signage Player
-
-
-
-
Window Display
-
-
-
Video Wall
-
-
-
Outdoor Digital Signage
-
-
-
E-Poster
-
-
-
Licens
-
-
-
-
-
-
-
Sim cardsSimkort
-
-
-
Wittra
-
-
-
-
-
-
-
LagerhanteringLagerhantering
-
-
-
-
-
Ethernetkablar
-
-
-
-
-
Smart interaktiv skärm
-
-
-
Tillbehör
-
-
-
-
-
Skrivare
-
-
-
- Lagerrensning
LTAP LTE6 KIT
An upgrade of the heavy-duty LTE access point with GPS support
LtAP LTE6 kit is a compact 4G (LTE) capable weatherproof wireless access point – perfect for busy urban environment or off-the-grid outdoors networking. It has a built-in CAT6 cellular modem that supports 4G (LTE) connectivity out of the box – with up to 300 Mbps download speed!
• 2.4 GHz AP in a rugged case
• LTE installed in miniPCIe slot
• Second miniPCIe slot for expansions
• Three Mini SIM slots
• Gigabit Ethernet port
• Built-in GPS
• Many powering options (DC jack, POE-in, automotive)
• Serial port and full size USB for other devices
• Perfect for cars or outdoor mobile applications
CAT6 also enables carrier aggregation and allows the device to use multiple bands at the same time. A huge advantage when there are a lot of LTE users in the area. It provides better responsiveness in a crowded environment and higher efficiency for weaker signal situations in the countryside.
Specifications
Details | |
---|---|
Product code | RBLtAP-2HnD&R11e-LTE6 |
Architecture | MMIPS |
CPU | MT7621A |
CPU core count | 2 |
CPU nominal frequency | 880 MHz |
CPU Threads count | 4 |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -30°C to 70°C |
IPsec hardware acceleration | Yes |
Powering
Details | |
---|---|
Number of DC inputs | 3 (DC jack, PoE-IN, Automotive) |
DC jack input Voltage | 12-30 V |
Automotive input Voltage | 12-27 V |
Max power consumption | 24 W |
Max power consumption without attachments | 12 W |
FAN count | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 12-30 V |
Mobile
Details | |
---|---|
2G Category | Class12 |
2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) / R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) |
LTE Category | 6 (300Mbit/s Downlink, 50Mbit/s Uplink) |
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 5 (850MHz) / 12 (700MHz) / 17 (700MHz) / 25 (1900MHz) / 26 (850MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 39 (1900MHz) / 41n (2500MHz) |
Wireless specifications
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2.5 |
Wireless 2.4 GHz chip model | AR9382 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Peripherals
Details | |
---|---|
Number of SIM slots | 3 Modem (Mini SIM) |
MiniPCI-e slots | 2 |
Serial console port | RS232 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
GNSS standards | GPS |
Nerladdning